加硬高速钢开孔器 | |||||||
英国金牌加硬高速钢开孔器,M3高速钢材质,规格齐全,比其他开孔器切削力更强、更锋利,使用寿命加长30%以上。适用于低碳钢、不锈钢、铸铁、铜材、铝合金及硬木等钻孔工程。 | |||||||
ECLIPSE bi-me-tal holesaws are constructed of hardened, heat and abrasive resisting M3 high speed steel teeth electron-beam welded to a tough alloy body and cap. This gives them exceptional strength, durability, shatter resistance and safety. Due to the superior and robust construction, the Eclipse holesaws have the capability of cutting through virtually any machineable material, including cast iron, stainless steel, brass, bronze, aluminium, plastics and wood. Available in variable 4/6 pitch teeth for all purpose application or constant 6 pitch teeth ideal for thin sheet me-tal application. Full range of sizes from 14mm - 152mm in vari pitch and upto 76mm in constant pitch. A sharper, more accurate cut. Cuts faster. Stays sharper for longer. | |||||||
规格 (mm) |
规格 (") |
转速表 (RPM) | |||||
低碳钢 | 不锈钢 | 铸铁 | 铜料 | 铝合金 | 硬木 | ||
64mm | 2-1/2" | 135 | 70 | 90 | 180 | 205 | 1800 |
65mm | 2-9/16" | 130 | 65 | 85 | 175 | 200 | 1800 |
67mm | 2-5/8" | 130 | 65 | 85 | 170 | 195 | 1800 |
68mm | 2-11/16" | 130 | 65 | 85 | 165 | 190 | 1800 |
70mm | 2-3/4" | 120 | 60 | 80 | 160 | 185 | 1800 |
73mm | 2-7/8" | 120 | 60 | 80 | 160 | 180 | 1800 |
76mm | 3" | 115 | 55 | 75 | 150 | 170 | 1500 |
79mm | 3-1/8" | 110 | 55 | 70 | 145 | 165 | 1500 |
83mm | 3-1/4" | 105 | 50 | 70 | 140 | 155 | 1500 |
86mm | 3-3/8" | 100 | 50 | 65 | 130 | 150 | 1200 |
89mm | 3-1/2" | 95 | 45 | 65 | 125 | 145 | 1200 |
92mm | 3-5/8" | 95 | 45 | 60 | 120 | 140 | 1200 |
95mm | 3-3/4" | 90 | 45 | 60 | 120 | 135 | 1200 |
98mm | 3-7/8" | 90 | 45 | 60 | 115 | 130 | 1200 |
102mm | 4" | 85 | 40 | 55 | 115 | 125 | 1000 |
105mm | 4-1/8" | 85 | 40 | 55 | 110 | 120 | 1000 |
108mm | 4-1/4" | 80 | 40 | 55 | 110 | 115 | 900 |
111mm | 4-3/8" | 80 | 40 | 50 | 100 | 110 | 900 |
114mm | 4-1/2" | 75 | 35 | 50 | 100 | 105 | 900 |
121mm | 4-3/4" | 70 | 35 | 45 | 90 | 95 | 900 |
127mm | 5" | 65 | 30 | 40 | 85 | 90 | 900 |
140mm | 5-1/2" | 60 | 30 | 35 | 80 | 85 | 800 |
152mm | 6" | 55 | 25 | 35 | 75 | 80 | 800 |
为延长开孔器的使用寿命,请注意以下几点: | |||||||
转速-上列数据是建议开孔不同类型材料的时候,电钻应选择的转速/分钟。 | |||||||
润滑-开孔金属(铸铁除外)时,应使用高质素的切削油,以防锯齿温度过热导致扫齿。 | |||||||
清理-使用时经常清理开孔器筒身及锯齿、碎屑,可令开孔畅通无阻。 广州盛隆五金工具批发行
联系人:秦小姐
联系电话/传真:020)32222567
手机:13380039809
联系QQ:2298030985
阿里旺旺:shenglonggj
广东省内可做货到付款,快递代收货款业务!欢迎咨询!我们将竭诚为您服务
|